top of page
A solid foundation.
Our portfolio is not just a collection of projects; it is a testament to our experience, talent, and hard work. Every project in this portfolio is a testament to our unyielding dedication to excellence, our unwavering commitment to our craft.
​
Star Apartments101 Residential Units for Skid Row Housing Located in Downtown Los Angeles | 1133 Hope Street, Los Angeles, CAA mixed-use, high-rise development consisting of 28 levels above-grade and 2 levels below grade, 208 units, and ground-floor retail spaces, a parking garage, and residential amenities. Owner: Fulton Street Ventures, LLC Architect: Chris Dikeakos Archictects, Inc. Structural Engineer: Glotman Simpson Consulting Engineers Contractor: Shangri-La | Whole Foods57,000 sq. ft. health food market located in Downtown Los Angeles. | 5750 Hollywood, Los Angeles, CAA mixed-use apartment building that is approximately 128,130 sq. ft. The building will be 5-stories of Type III residential over Type I ground floor commercial/parking/ recreation room. The ground floor will consist of 3,750 sq. ft. retail space and lobby. Owner: 5750 Hollywood Boulevard, LLC Architect: Carrier Johnson Structural Engineer: KPFF Contractor: WP West Builders | 419 S. Spring St, Los Angeles, CAA tenant improvement of an existing 14-story building into a 180 key Hotel W. The refurbishment will also include a restaurant, second floor bar, and conference room. Owner: PNK 1 Group Investments, LLC Architect: Nadel Structural Engineer: Holmes Structures Contractor: Angeles Contractor, Inc. |
---|---|---|---|---|
G8, Los Angeles, CAA 700-unit mixed-use apartment building with 3 garage levels and approximately 29,250 SF of commercial space. Owner: Carmel Partners Architect: Daryoush Safai | G12, Los Angeles, CAA mixed-use development consisting of two buildings, 643 units, 2 levels below-grade parking, and 36,905 SF of ground floor retail space. Owner: Wolff Company Architect: TCA Architects Contractor: Bernards | 1515 Wilshire, Los Angeles, CAA six story mixed-use project consisting of 218 units that will consist of one level of underground parking, retail space, a restaurant, and various amenity spaces. Owner: Astani Architect: KFA Architects and Planners Structural Engineer: Englekirk Partners | Rise Hollywood, Los Angeles, CAA seven-story building featuring 369 apartments - including 12 live/work units, 30 micro units and 20 units of moderate-income housing - above 2,500 square feet of street-fronting commercial space. Owner: Rescore Hollywood, LLC Architect: Nadel Structural Engineer: Nabih Youssef | Selma & Vine, Hollywood, CAA mixed-use development consisting of one building, 287 units, 4 levels below-grade, and 39,000 SF of retail space, and 26,600 SF of garage/mechanical space. Owner: Camden Properties Architect: TCA Architects Structural Engineer: Englekirk Partners |
Northridge Mixed-Use, Los Angeles, CAA mixed-use development consisting of two buildings, below-grade parking, 429 residential units, 940 residential parking spaces, 15,550 SF of retail, 6,200 SF restaurant space, and 130 retail parking spaces. Owner: Shea Properties Architect: The KTGY Group, Inc. Structural Engineer: Gouvis Engineering Contractor: SL-Residential | AVA HollywoodA mixed-use development consisting of six buildings, 2 levels below-grade parking, 695 units, and 24,900 SF of ground floor retail and garage. Owner: Avalon Bay Communities Architect: Togawa Smith Martin, Inc. Structural Engineer: VCA Structural | The Rise - Koreatown, Los Angeles, CAA new multi-family/mixed-use podium development consisting of 7 levels, 363 units, and 2 levels of subterranean parking. Owner: Rescore Koreatown, LLC Architect: Nadel Structural Engineer: Nabih Youssef | Carmel Cumulus, Los Angeles, CAA mixed-use development consisting of four buildings, 953 units, 2 levels below-grade parking, retail space, approx. 12,970 SF of amenities. Owner: Carmel Partners Architect: TCA Architects Structural Engineer: DCI Engineers | Hope on BroadwayHope on Broadway contains a three-story modular building over a concrete ground-level podium. |
4252 Crenshaw, Los Angeles, CAThis is a new modular multi-family building that rises 4 levels and consists of 111 units. The building also includes a lobby, community room, two office spaces, a bike room, laundry room, and trash room. Owner: 4252 Crenshaw US Housing, LLC, Silver Creek Architect: The Architects Collective Structural Engineer: DCI Engineers Contractor: Cannon Constructors | 5550 Hollywood, Los Angeles, CAMixed-use development consisting of 7-story podium building, 280 units, amenities, 2 levels of subterranean parking and 3 retail spaces on ground floor. Owner: Wood Partners Architect: PSL Architects Structural Engineer: Englekirk Partners | Pier 44, Marina Del Rey, CAThe Pier 44 project involves construction of eight buildings totaling 91,760 square feet of commercial space, 141 boat slips, 5 end ties and 57 dry storage spaces on a 10-acre property. Pier 44 will transform into a retail center with several retail stores and restaurants. It will have parking for up to 462 cars and 100 bicycles. Owner: Pacific Marina Venture, LLC. Architect: Jack Hollander & Associates, Inc. Structural Engineer: Englekirk Partners Contractor: Sinanian | AMLI, Marina Del Rey, CAA mixed-use development consisting of six buildings, below-grade parking, 585 units, 20,000 SF of amenity space, and a 2-story, approximately 8,000 SF commercial/retail space. Owner: AMLI Residential Partners, LLC Architect: TCA Architects Structural Engineer: DCI Engineers Contractor: Western National Builders | Neptune Marina, Marina Del Rey, CAA multifamily development that will consist of 526 units throughout 4 residential buildings. Each building will have 4 levels of residential over 2 levels subterranean garage (6 levels total). Owner: Legacy Partners Architect: TCA Architects Structural Engineer: DCI Engineers Contractor: Johnstone Moyer |
Alton, Irvine, CAA residential building wrapped around 1 above-grade parking structure. The building will be 4-stories in height and consists of approximately 170 units. The amenities will include an approx. 9,311 sq. ft. leasing/clubhouse/fitness & yoga center that will be integrated into the ground floor of the building. Owner: J & R Alton Parkway Architect: Architects Orange Structural Engineer: VCA Structural Contractor: Milender White | Hope on AvalonThe project consists of two buildings: The supportive residential features 4 stories above parking for 12 vehicles. | Uptown Newport, Newport Beach, CAThe Uptown Newport project will consist of a total of 483 units (882 sf/average), two separate buildings consisting of parcel 3-4 (232 units) and parcel 5-6 (251 units), Type V, 4-story podium design with some wrap units totaling approx. 412,773 sf. The project will include 11,500 SF of retail in building #1, amenity spaces and leasing offices. Owner: The Picerne Group Architect: TCA Architects Structural Engineer: VCA Structural Contractor: Consortium West | Santa MonicaThe supportive modular development will have five stories with 51 studios ranging from 315 to 400 square feet. The project features a rooftop deck, conference room, community room, and laundry room | Modera, San Diego, CAMulti-family 7 level building consisting of 383 units, 3 levels underground parking, and 5,958 SF of lobby, leasing, and amenities. Total project square footage is 547,183 SF. Owner: Mill Creek Residential Architect: Carrier Johnson + Culture Structural Engineer: VCA Structural Contractor: Mill Creek Residential Trust California Construction |
Little Italy, San Diego, CALittle Italy in San Diego is comprised of apartments with ground floor retail over podium with subterranean parking. Owner: H.G. Fenton Development Company LLC Architect: Architects Orange Structural Engineer: DCI Engineers Contractor: Ledcor Construction, Inc | One Paseo, San Diego, CAA multi-family development consisting of three superstructure buildings, subterranean parking, and 608 units. Total residential area is 591,672 SF, and total residential amenity area is 28,000 SF. Owner: Kilroy Realty Architect: TCA Architects Structural Engineer: VCA Structural Contractor: Western National Group | Path VillasActed as a pre-construction team, carrying this project through 100% design development. This project is a 100% affordable housing residential 4-story building and includes 59 units and 1 2-bedroom managers unit. | One Santa FeOver a half mile long building in heart of Downtown Los Angeles | Grand & 8th700 unit mixed use apartment community located in Downtown Los Angeles with 4 levels of subterranean garage. |
Matsu A + BOver 280 residential units with over 20,000 sq.ft. of retail space located in Little Tokyo Downtown Los Angeles | Avalon West Hollywood371 unit apartment community within 3 mixed used buildings located in West Hollywood. | Vantis435 unit apartment community in Orange County. | Oakbrook289 dwelling units mixed use apartment community located in Orange County. | 1540 VineApartment community in Hollywood with over 280 units and 40,000 sq.ft. of retail space. |
Marina PointeOver 580 unit mixed use apartment community overlooking the waters in Marina del Rey. | Regatta | 355 Whittier | 4th & La BreaOver 35,000 sq.ft. of retail space with rooftop parking. | 1800 Whitley30 unit apartment community with 2 levels of subterranean parking. |
Baker RanchAn Orange County community totaling 37 buildings containing 430 units spread over 16 acres. | The Lakes |
Anchor 2
Anchor 1
Anchor 3
Anchor 4
PAST PROJECTS
bottom of page